No | Open Positions | positions | Department |
1 | Assistant Finance, Manager | 1 | Finance |
2 | Accounts Executive | 1 | Finance |
3 | Senior Product Executive | 1 | Product Management |
4 | Technical Product Manager | 1 | Product Management |
5 | Software Engineer | 2 | Product Management |
6 | Senior Exec, Online Marketing | 1 | Global Marketing |
7 | Software Engineer - C++ | 1 | GDC-Engineering |
8 | Senior Software Engineer - C++ | 1 | GDC-Engineering |
9 | Senior Software Engineer - Java & Android SDK | 1 | GDC-Engineering |
10 | Software Engineer - Java & Android SDK | 1 | GDC-Engineering |
11 | Technical Support Manager | 1 | GSS |
No | Open Positions | positions | Department | |
Business Driver | ||||
1 | Senior Executive, Channel Sales Operations | 1 | Consumer Trade & Channel Sales Mgmt | |
2 | Trade Marketing Manager | 1 | Consumer Trade & Channel Sales Mgmt | |
3 | Corporate Account Manager | 1 | Business Market Sales | |
4 | Manager, Channel Sales | 1 | Business Market Sales | |
5 | Graphic Designer (Online Media) | 1 | Brand & Consumer Marketing | |
6 | Graphic Designer (Offline Media) | 1 | Brand & Consumer Marketing | |
7 | Digital Support Personnel | 1 | Digital & Marketing | |
8 | Corporate Account Executive - Penang | 1 | Business Market Sales | |
9 | Corporate Account Executive - KL | 1 | Business Market Sales | |
10 | QA Officer | 1 | Direct Sales | |
Business Enabler | ||||
1 | Manager, Spectrum Development | 1 | Regulatory | |
2 | Executive, Supply Chain & Property Management | 2 | Supply Chain & Property Management | |
3 | Manager, Business Development | 1 | Government & Special Project | |
4 | AM/Manager, Corporate Strategy & Planning | 2 | Corporate Strategy Office | |
5 | Secretary | 1 | Corporate Strategy Office | |
6 | Executive, Finance | 1 | Finance | |
7 | Assistant Manager, Credit Operations | 1 | Customer Service | |
8 | Retention Officer | 1 | Customer Service | |
9 | Technical Support (CS, Technical Helpdesk) | 1 | Customer Service | |
10 | Assistant Manager, Quality Assurance cum Training | 1 | Customer Service | |
11 | Executive Administration | 1 | Customer Service | |
12 | Assistant Manager, Branch Operation | 1 | Customer Service | |
13 | Customer Care Consultant (Pitstop Penang) | 1 | Customer Service | |
14 | Customer Care Consultant (Digital Care) | 1 | Customer Service | |
15 | Team Leader - (Johor Branch) | 1 | Customer Service | |
16 | Assistant Manager, Quality Assurance cum Training | 1 | Customer Service | |
Technology Provider | ||||
1 | OSS Specialist | 3 | OSS | |
2 | Engineer Developer | 5 | ITS | |
3 | Senior/System Engineer (Linux) | 1 | IITO | |
4 | Transmission Planner (Fiber Optic Network) | 1 | ASN - Transmission | |
5 | Transmission Manager | 1 | Network Engineering | |
6 | Senior Engineer | 1 | Product Engineering | |
7 | Site Acquisition | 1 | Property Mgmt | |
8 | Network Engineer | 1 | Service Operation Center (SOC) | |
9 | Senior Engineer / Principal Engineer | 1 | ASN - RF Planning | |
10 | Associate Principal Engineer | 1 | Communication Services Engineering | |
11 | Senior RF Engineer | 1 | Network Capacity Team | |
12 | Specialist | 1 | Core Network Planning (CSN) |
please send your resume to me at steven.kok@greenpacket.com
ReplyDeleteExpanding or replacement huh?
ReplyDelete很多 high JOB。。。。。 (指高职位)
ReplyDeletecant help........^_^
ReplyDeleteexpanding and replacement
ReplyDeleteboth also got
CEO 你最high...
ReplyDeletenevermind...
ReplyDeletethanks
^_*
ReplyDelete